iClimaair 12000 BTU Inverter Split Wall-Mounted Air Conditioner
The iClimaair 12000 BTU Inverter Split Air Conditioner delivers efficient, quiet cooling for rooms up to 28 m². Its variable frequency DC inverter compressor by GMCC, Highly, and Sanyo adjusts power to maintain the set temperature without the wasteful starts and stops of fixed-speed units, yielding a SEER rating of 16–26. Cooling-only operation with R410A refrigerant keeps your space comfortable w
Description
The iClimaair 12000 BTU Inverter Split Air Conditioner delivers efficient, quiet cooling for rooms up to 28 m². Its variable frequency DC inverter compressor by GMCC, Highly, and Sanyo adjusts power to maintain the set temperature without the wasteful starts and stops of fixed-speed units, yielding a SEER rating of 16–26. Cooling-only operation with R410A refrigerant keeps your space comfortable while the included remote and app control let you manage settings from anywhere.
Self-cleaning function inhibits mould and bacteria on the indoor coil, while dehumidification removes up to 1.2 litres of moisture per hour. Energy-saving and quiet modes drop indoor sound to as low as 46 dB(A), making it suitable for bedrooms, hotels, and offices. The wall-mounted indoor unit measures 788 × 275 × 192 mm and weighs just 7 kg; the outdoor unit is 787 × 290 × 498 mm and 25 kg. Installation is straightforward with a 3.8 m connecting cable and a 1.0 mm² power cord.
| Brand | iClimaair |
| Model | 12000BTU |
| Type | Split Wall Mounted |
| Cooling/Heating | Cooling Only |
| Cooling Capacity | 12000 BTU/h (3520 W) |
| Rated Power Input | 1080 W |
| Rated Current | 4.9 A |
| EER | 3.25 W/W |
| SEER | 16-26 |
| COP | 3.61 |
| Refrigerant | R410A |
| Power Supply | 1Ph 220-240V ~ 50Hz/60Hz |
| Voltage Range | 198~264 V |
| Max Power Input | 1512 W |
| Max Current | 7.5 A |
| Moisture Removal | 1.2 L/h |
| Indoor Noise Level | 46 dB(A) |
| Outdoor Noise Level | 53 dB(A) |
| Indoor Air Flow | 570 m³/h |
| Suitable Area | 12~15 m² |
| Indoor Unit Dimensions (W×D×H) | 788 × 275 × 192 mm |
| Indoor Unit Net Weight | 7 kg |
| Outdoor Unit Dimensions (W×D×H) | 787 × 290 × 498 mm |
| Outdoor Unit Net Weight | 25 kg |
| Compressor | GMCC – HIGHLY – SANYO |
| Compressor Type | Variable Frequency (DC Inverter) |
| Control Type | Remote, App-Controlled |
| Features | Energy Saving, Dehumidifier, Air Purification, Self-Cleaning, Quiet Mode |
| Timer | Yes |
| Ambient Temperature Range | 7~43 °C |
| Connecting Wiring | 3×1.0 mm² × 3.8 m |
| Power Supply Cord | 1.0 mm² |
| Warranty | 3 Years (Whole Unit), 5 Years (Compressor & PCB) |
| Place of Origin | Guangdong, China |
Informations complémentaires
| Poids | 20.94 kg |
|---|---|
| Dimensions | 33.86 × 13.58 × 10.43 cm |
| Voltage (V) | 220-240V, 110-120 V |
| color | White |
| plug type | AU, UK, US, EU |

















Reviews
There are no reviews yet.